|
- |
- Dynamic and official Team Yamaha graphics
- Liquid-cooled, two-stroke 50cc engine for reliable high performance
- Disc brakes front and rear for powerful and assured stopping
- Strong, lightweight chassis for easy, super-responsive handling
- Telescopic forks and grippy 13inch tyres
- Racebike-inspired analogue instrumentation with separate fuel gauge
- Aviation-style filler cap
- Powerful headlight for real road presence
- Underseat storage for one full-face helmet
|
|
|
- |
Engine type | Liquid forced system, 2 stroke, monocylinder |
Displacement | 49.2 cc |
Bore x stroke | 40.0 x 39.2 mm |
Compression ratio | 7.44:1 |
Maximum power | 2.0 kW @ 6,500 rpm |
Maximum torque | 3.7 Nm @ 4,500 rpm |
Lubrication system | Separate lubrication |
Fuel System | Gurtner |
Ignition system | CDI |
Starter system | Electric and kick |
Transmission system | Automatic with V-Belt |
Fuel tank capacity | 7.0 L
|
|
|
- |
Front suspension system | Telescopic fork |
Rear suspension system | Unit swing |
Front brake | Disc, Ø 190 mm |
Rear brake | Disc, Ø 190 mm |
Front tyre | 130/60-13 |
Rear tyre | 140/60-13 |
Stroke front | 80 mm |
Stroke rear | 60 mm
|
|
|
- |
Length | 1,743 mm |
Width | 690 mm |
Height | 1,170 mm |
Seat height | 828 mm |
Wheel base | 1,256 mm |
Minimum ground clearance | 185 mm |
Wet weight | 97 kg |
|
Tidak ada komentar:
Posting Komentar